SCHEDULE 2
REGISTER OF PERSONS ENTITLED TO VOTE AT A REFERENDUM
|
MATAKUPU FAKAOPOOPO 2
LIHI LEHITALA O NA TINO E MAFAI KE PALOTA I HE FAIGAPALOTA FAKAPITOA |
| NATIONAL REFERENDUM ROLL (PAGE 1: 1 - 41) |
| No. | NATIONAL ROLL - NAME | REGISTRATION NUMBER |
| 1 | ALAIN'UESE, Velonika | N34 |
| 2 | ALAINU'UESE, Falaniko | N23 |
| 3 | ALAINU'UESE, Fapiano | N49 |
| 4 | ALAINU'UESE, Litia | N129 |
| 5 | ALAINU'UESE, Maliana | N94 |
| 6 | ALAINU'UESE, Meli | N18 |
| 7 | ALAINU'UESE, Mikaele | N6 |
| 8 | ALAINU'UESE, Pesamino | N57 |
| 9 | ALAINUÚESE, Pio T | T33 |
| 10 | ALAINU'UESE, Telehia | N51 |
| 11 | ALAINU'UESE, Tominiko (Fanua) | N53 |
| 12 | ALE, Akenehe | N72 |
| 13 | ALEFOHIO, Vihehio | N16 |
| 14 | ALENI, Faámanuia | T47 |
| 15 | ALENI, Iosua | A69 |
| 16 | ALENI, Vasi | A183 |
| 17 | ALETA, Moevao Imeleta | T19 |
| 18 | ALETA, Solomona | T20 |
| 19 | ALO, Malae | A20 |
| 20 | ALO, Toatasi | A147 |
| 21 | AMATO, Koleta | N109 |
| 22 | AMATO, Lepeka | N95 |
| 23 | AMIO, Malili | A93 |
| 24 | APOLO, Sela | F80 |
| 25 | ASALEMO, Ana Malae | N143 |
| 26 | ASALEMO, Iosefo | N66 |
| 27 | ASALEMO, Pelenatete | N65 |
| 28 | ATONI, Anthony | A124 |
| 29 | ATONI, Moeimoana | A144 |
| 30 | ATONI, Ruby | T49 |
| 31 | ATONI, Taofi | A8 |
| 32 | ATONIO, Alepano | N44 |
| 33 | ATONIO, Ateliana | N40 |
| 34 | ATONIO, Ikenahio P | T35 |
| 35 | ATONIO, Kasimilo | T34 |
| 36 | ATONIO, Kima | N20 |
| 37 | ATONIO, Malia | N68 |
| 38 | ATONIO, Patelesio T | T36 |
| 39 | AUKUSO, Falaniko I | T62 |
| 40 | AUKUSO, Sulu | T50 |
| 41 | AVIU, Tai | F35 |
| NATIONAL ROLL (PAGE 2: 42 - 84) |
| 42 | BAKER, Saloa | F183 |
| 43 | CHRICHTON, Daisy | F25 |
| 44 | CHRICHTON, Malia | F24 |
| 45 | CHRICHTON, Siaosi | F23 |
| 46 | CLARKE, George (Pehamino) | N43 |
| 47 | DALEB, James | A24 |
| 48 | DALEB, Malia | A107 |
| 49 | EGELIKO, Pio Tagaloa | N158 |
| 50 | ELEKANA, Kema | F38 |
| 51 | ELEKANA, Temalo | F39 |
| 52 | ELIA, Angie | A113 |
| 53 | ELIA, Fagalima | A115 |
| 54 | ELIA, Hiaki | A125 |
| 55 | ELIA, Roise | T66 |
| 56 | ELIA, Selau | A116 |
| 57 | ELIA, Tile | A112 |
| 58 | ELIA, Tutasi | A162 |
| 59 | ENELIKO, Iohefo | N11 |
| 60 | ENELIKO, Susitina Meti | N130 |
| 61 | EPATI, Iuni | A41 |
| 62 | ETUALE, Have | N19 |
| 63 | ETUALE, Meli | N64 |
| 64 | ETUALE, Palatina | A44 |
| 65 | ETUENI, Kalepo | A132 |
| 66 | FA’AFOI, Fenuafala | T16 |
| 67 | FAASIA, Efa | T75 |
| 68 | FAASIA, Vineta | T76 |
| 69 | FAASIPA, FELOTOAIGA | F85 |
| 70 | FAASIPA, HELEME | F54 |
| 71 | FAASIPA, TAUESE | F63 |
| 72 | FAASIPA, TAVA | F58 |
| 73 | FALANIKO, Manuele | T7 |
| 74 | FALEASIU, Meaalofa | F164 |
| 75 | FALEASIU, Natanielu | F171 |
| 76 | FALEMIGA, Sala | F104 |
| 77 | FALILO, Litia (Maliana) | N37 |
| 78 | FALIMA, Eric Lemuelu | F110 |
| 79 | FALIMA, Faamaisega | T86 |
| 80 | FALUA, Lutelu Sionafou | F67 |
| 81 | FAALUA, Taateo | T79 |
| 82 | FAAMAONI, Akia | A153 |
| 83 | FAAMAONI, Iosua | T80 |
| 84 | FAAMAONI, Papa | A154 |
| NATIONAL ROLL (PAGE 3: 85 - 127) |
| 85 | FAAMAONI, Rosa | T81 |
| 86 | FELIHE, Ana Fekei | N116 |
| 87 | FELIHE, Ihamaeli | N10 |
| 88 | FELISE, (KOLOI) Felise | N135 |
| 89 | FELISE, Egeliko | T23 |
| 90 | FELISE, Iosefo | N41 |
| 91 | FEPULEAI, Malae | N136 |
| 92 | FILIFILI, Siva | A134 |
| 93 | FILIMINO, Malia | N157 |
| 94 | FILO, Ana | A77 |
| 95 | FILO, Filo | A84 |
96 | FILO, Mele | A179*** |
| 97 | FILO, Mele | A118 |
| 98 | FILO, Meleke | A42 |
| 99 | FILO, Puaga | A52 |
| 100 | FILO, Ruta | A51 |
| 101 | FILO, Tanu | A111 |
| 102 | FOAI, Malia | F91 |
| 103 | FOAI, Vailega Matatia | F40 |
| 104 | FOUA, Kupega | F16 |
| 105 | GALUEGA, Matalele | T58 |
| 106 | GALUEGA, Savaka | A43 |
| 107 | GALUEGA, Tauave | A129 |
| 108 | GAUALOFA, Afega | F111 |
| 109 | GAUALOFA, Ana Ianeta | F127 |
| 110 | GAUALOFA, Kilita | F112 |
| 111 | GAUALOFA, Noema | F113 |
| 112 | GAUALOFA, Safiti | F126 |
| 113 | GAUALOFA, Tavita | F163 |
| 114 | HAKAI, Maaka Vaolele | A152 |
| 115 | HAKAI, Olita | T45 |
| 116 | HAKAI, Samu | T68 |
| 117 | HAKALIA, Hapina | N110 |
| 118 | HAKALIA, Imakulata | N70 |
| 119 | HETEFANO, Apolone | N97 |
| 120 | HIO, Hio | F187 |
| 121 | HIO, Loimata | F188 |
| 122 | HIPILI, Lemihio | N2 |
| 123 | HOPE, Alatagi | A140 |
| 124 | HOPE, Opea | A150 |
| 125 | HOPE, Sina | A39 |
| 126 | HOPE, Tui | A171 |
| 127 | IAFETA, Laine Lekua | F71 |
| NATIONAL ROLL (PAGE 4: 128 - 170) |
| 128 | IAHETO, Kilihitina | N112 |
| 129 | IAHETO, Malia Ateliana | N113 |
| 130 | IASONA, Ioakima | F12 |
| 131 | IASONA, Kelemete | F102 |
| 132 | IASONA, Meleka | F13 |
| 133 | IASONA, Peni | F14 |
| 134 | IASONA, Uaea | F15 |
| 135 | IEHE, Faafofoga | F70 |
| 136 | IEHE, Tauhini | F65 |
| 137 | IEHE, Vaopuka | F147 |
| 138 | IEHE, Wise | F69 |
| 139 | IHAIA, Aloisio | N107 |
| 140 | IHAIA, Ema | N123 |
| 141 | IHAIA, Hehilia | N108 |
| 142 | IHAIA, Paulina | N74 |
| 143 | INELEO, Hapiana | N111 |
| 144 | INELEO, Iakopo | N59 |
| 145 | INELEO, Makalika | N62 |
| 146 | INELEO, Teulu | N156 |
| 147 | IOANE, Ekesa | A53 |
| 148 | IOANE, Ioana | T22 |
| 149 | IOANE, Ioane | N15 |
| 150 | IOANE, Ivoga | N71 |
| 151 | IOANE, Kele Malaki | T90 |
| 152 | IOANE, Lipua | A54 |
| 153 | IOANE, Makalio | T48 |
| 154 | IOANE, Mateo (Nukunonu) | T31 |
| 155 | IOANE, Tahihio | N69 |
| 156 | IOANE-PEREZ, Ake | N167 |
| 157 | IOAPO, Hakai | A4 |
| 158 | IOAPO, Piuti | A26 |
| 159 | IOHEFO, Akenehe | N119 |
| 160 | IOHEFO, Tumama | N17 |
| 161 | IONA, Fetaomi | F145 |
| 162 | IONA, Maletina | F155 |
| 163 | IONA, Noela | F135 |
| 164 | IONA, Vaega | F66 |
| 165 | IOSEFA, Neiwatai | T15 |
| 166 | IOSEFA, Ualesi | A148 |
| 167 | IOSEFO, Emani | N50 |
| 168 | IOSEFO, Matulino | N165 |
| 169 | IOSEFO, Susitina | N106 |
| 170 | IOSEFO, Viliamu | N148 |
| NATIONAL ROLL (PAGE 5: 171 - 213) |
| 171 | IOSUA, Upolu | A57 |
| 172 | ISAAKO, Falealupo | F57 |
| 173 | ISAAKO, Folauga | F154 |
| 174 | ISAÄKO, Fou | T59 |
| 175 | ISAAKO, Mele | F182 |
| 176 | ISAAKO, Kaio | F1 |
| 177 | ISAÁKO-TOLOA, Rosa | T67 |
| 178 | ISAIA, Aloihio | T30 |
| 179 | ISAIA, Lino | N30 |
| 180 | IUPATI, Filipo | A123 |
| 181 | IUPATI, Ivoni Tiale | T65 |
| 182 | IUPATI, Joey | A96 |
| 183 | IUPATI, Loimata | A120 |
| 184 | IUPATI, Mauatu | A95 |
| 185 | IUPATI, Miliama | A70 |
| 186 | IUPATI, Nofo | A99 |
| 187 | IUPATI, Rosa | A98 |
| 188 | IUPATI, Seilala | A122 |
| 189 | IUPATI, Semu | A68 |
| 190 | IUPATI, Tonuia | A97 |
| 191 | IUPATI, Tota | A71 |
| 192 | IUPATI, Yvonne | A119 |
| 193 | JENNINGS, Ietitaia Samuelu | F27 |
| 194 | KALOLO, Akenehe | N67 |
| 195 | KALOLO, Amosa | A102 |
| 196 | KALOLO, Atene | A141 |
| 197 | KALOLO, John | A176 |
| 198 | KALOLO, Lakia | A92 |
| 199 | KALOLO, Lomituhi | A133 |
| 200 | KALOLO, Tava | T9 |
| 201 | KAMUTA, Tilita | A157 |
| 202 | KELE, Ropati | F96 |
| 203 | KELE, Tominiko | F189 |
| 204 | KELEKOLIO, Emi | F114 |
| 205 | KELEKOLIO, Imeleta | T77 |
| 206 | KELEKOLIO, Kele | T52 |
| 207 | KELEKOLIO, Tominiko | T78 |
| 208 | KENE, Luisa | A30 |
| 209 | KENE, Timesa | A165 |
| 210 | KERISIANO, Taiua | F99 |
| 211 | KILINO, Fafetai | N120 |
| 212 | KIMA, Makalika Latafale | N31 |
| 213 | KIRIFI, Fuimanu | A29 |
| NATIONAL ROLL (PAGE 6: 214 - 256) |
| 214 | KITIONA, Aumaga | A103 |
| 215 | KITIONA, Paulo | A2 |
| 216 | KITIONA, Tuua | A131 |
| 217 | KOHEMA, Hetefania | N121 |
| 218 | KOHEMA, Malia (Filisita) | N100 |
| 219 | KOLO, Mahina | F37 |
| 220 | KOLO, Tapuia | F125 |
| 221 | KOLOI, Iulia | F174 |
| 222 | KOLOI, Loha | N52 |
| 223 | KOLOI, Sefo *** | N56 |
| 224 | KORO, Iulia | A33 |
| 225 | KORO, Kili | A81 |
| 226 | KORO, Mafa | A117 |
| 227 | KORO, Palau | A80 |
| 228 | KORO, Peta | A139 |
| 229 | KOSEMA, Kosema | T28 |
| 230 | LAFAELE, Leupena *** | N60 |
| 231 | LAFAIALIÏ, Lorna | T11 |
| 232 | LAFAIALIÏ, Malala | T12 |
| 233 | LAFOU, Lui Naime | N122 |
234 | LAHALO, Ahena | N128 |
| 235 | LAHALO, Ioane | N153 |
| 236 | LAMEKO, Eli | F157 |
| 237 | LAPANA, Fano | F173 |
| 238 | LAPANA, Peoni Siniva | F46 |
| 239 | LAPANA, Safata | T10 |
| 240 | LAPANA, Tala | F156 |
| 241 | LAPANA, Tevaopuanea | F74 |
| 242 | LEAGI, Mili | A181 |
| 243 | LEILUA, Fapiano Simi (Tino Logo) | N77 |
| 244 | LEITU, Anu | A67 |
| 245 | LEITU, Reupena | A64 |
| 246 | LEITU, Sara | A34 |
| 247 | LEITU, Susana | A66 |
| 248 | LEMISIO, Filiao (Sagato) | N87 |
| 249 | LEMISIO, Ioane | N161 |
| 250 | LEMISIO, Juliana Petranilla | N147 |
| 251 | LETOAFA, Pelenatete | N28 |
| 252 | LETOAFA, Vaitai | N26 |
| 253 | LEVI, Makerita | A128 |
| 254 | LEVI, Timaima | T14 |
| 255 | LIU, Torise | F49 |
| 256 | LOMANO, Malia Makerita | N127 |
| NATIONAL ROLL (PAGE 7: 257 - 299) |
257 | LOPA, Ala | A17 |
| 258 | LOPA, Latu | A62 |
| 259 | LOPA, Malaelua | A82 |
| 260 | LOPA, Nikotemo | A49 |
| 261 | LOPA, Peni | A105 |
| 262 | LOPA, Salani | A142 |
| 263 | LOPA, Sinalagi | A104 |
| 264 | LOPA, Siniva | A143 |
| 265 | LOPA, Stanley | A61 |
| 266 | LOPA, Vailua | A182 |
| 267 | LUA, Siuea | F36 |
| 268 | LUI, Filipo | T63 |
| 269 | LUI, Iaheto | N4 |
| 270 | LUI, Josephine Lupe | N137 |
| 271 | LUI, Lui Kanava | N162 |
| 272 | LUI, Meletise | F21 |
| 273 | LUI, Patrick Tegei | T5 |
| 274 | LUI, Peau | F20 |
| 275 | LUI, Puavao | N150 |
| 276 | LUI, Salesio | T3 |
| 277 | LUI, Sosefina | T4 |
| 278 | LUKA, Himone | N133 |
| 279 | LUKA, Simone Aukuso | N164 |
| 280 | MAIAVA, Etevihe | N76 |
| 281 | MAIAVA, Kalala | N96 |
| 282 | MAIAVA, Lita | N149 |
| 283 | MAIAVA, Litia | N118 |
| 284 | MAIAVA, Mavaega | N146 |
| 285 | MAIAVA, Sefo | N47 |
| 286 | MAKA, Tufoua | A13 |
| 287 | MALAKI, Fekei | A14 |
| 288 | MALAKI, Lupe | A87 |
| 289 | MALAKI, Maleta | A178 |
| 290 | MALAKI, Papa | A31 |
| 291 | MALAKI, Samu | A9 |
| 292 | MALAKI, Sosaia | A110 |
| 293 | MAMOE, Elia | A83 |
| 294 | MAMOE, Nua | A164 |
| 295 | MANA, Alatina | F151 |
| 296 | MANA, Suisana | F152 |
| 297 | MANUELE, Aleki | T32 |
| 298 | MANUELE, Ioakimi Jnr | N160 |
| 299 | MANUELE, Ioakimi Snr | N152 |
| NATIONAL ROLL (PAGE 8: 300 - 342) |
| 300 | MANUELE, Kaloline | N27 |
| 301 | MANUELE, Katalina | N159 |
| 302 | MANUELE, Kohema | N103 |
| 303 | MANUELE, Koleti (Line) | N101 |
| 304 | MANUELE, Malia Fekei | N151 |
| 305 | MANUELE, Mateo | N21 |
| 306 | MANUELE, Melehete | N54 |
| 307 | MANUELE, Pahilio | N138 |
| 308 | MANUELE, Pelenato | T25 |
| 309 | MANUELE, Selina | N102 |
| 310 | MANUELE, Taukivaitupu | N142 |
| 311 | MATAFELE, Pereira | A121 |
| 312 | MATAUTIA, Puao | F68 |
| 313 | MATINI, Ale | A78 |
| 314 | MATIVA, Fano | T13 |
| 315 | MATIVA, Livi | F131 |
| 316 | MATIVA, Mili | T8 |
| 317 | MATIVA, Selepa | F130 |
| 318 | MEI, Solonaima | T60 |
| 319 | MIKA, Mekiha | F181 |
| 320 | MIKA, Peliata | F86 |
| 321 | MIKA, Semisi Faleasiu | F87 |
| 322 | MIKA, Tekie | F140 |
| 323 | MOTUSIA, Tamaitia | F100 |
| 324 | NASAU, Ailima | A21 |
| 325 | NASAU, Etueni | A91 |
| 326 | NASAU, Kuresa | T1 |
| 327 | NASAU, Lotoata | A174 |
| 328 | NASERI, Tamoa | A3 |
| 329 | NASERI, Tagivale | A169 |
| 330 | NASERI-SALE, Luisa | A160 |
| 331 | NEEMIA, Kerisiano | F44 |
| 332 | NEEMIA, Miliama | F43 |
| 333 | NEEMIA, Taitai | F94 |
| 334 | NIKO, Ana Palakisa | F137 |
| 335 | NIKO, Pahikale | F136 |
| 336 | NIKO, Tautala Tinei | F138 |
| 337 | NIUA, Susana | N82 |
| 338 | O'BRIEN, Aufata | A38 |
| 339 | O'BRIEN, Ionatana | F28 |
| 340 | O'BRIEN, Limalei | F29 |
| 341 | O'BRIEN, Melapa | A32 |
| 342 | PAFELIO, Akenehe | N25 |
| NATIONAL ROLL (PAGE 9: 343 - 385) |
| 343 | PAHILIO, Tioni | N3 |
| 344 | PAILA, Tali | A89 |
| 345 | PAINO, Alehi | F176 |
| 346 | PAKAU, Ana Ahalaiga | N115 |
| 347 | PALEHAU, Filomena | N38 |
| 348 | PALEHAU, Peato | N7 |
| 349 | PALEHAU, Penitito | N5 |
| 350 | PANAPA, Papa | F165 |
| 351 | PAPAU, Pale | N154 |
| 352 | PASENE, Seitiale | T69 |
| 353 | PASILIO, Kulima | N61 |
| 354 | PASILIO, Tevao | N33 |
| 355 | PATELESIO, Petelo | T40 |
| 356 | PATELESIO, Sakaria | T18 |
| 357 | PAULO, Sara | A173 |
| 358 | PAULO, Soveliga | A56 |
| 359 | PAULO, Teloloma | A175 |
| 360 | PEAU, Lutia | A7 |
| 361 | PEAU, Mataio | A76 |
| 362 | PEAU, Saili | A94 |
| 363 | PEDRO, Lui | T38 |
| 364 | PEDRO, Margaret | T37 |
| 365 | PEIAUNI, Kolopa | N155 |
| 366 | PELASIO, Mose | F79 |
| 367 | PELASIO, Suia | F78 |
| 368 | PELENI, Akenese | T21 |
| 369 | PELENI, Faavaefou | F175 |
| 370 | PELENI, Ineleo | T54 |
| 371 | PELENI, Peleni | F93 |
| 372 | PELENI, Taupati | F120 |
| 373 | PELESA, Filipo | A22 |
| 374 | PELESA, Malo | A108 |
| 375 | PELESA, Nema | A50 |
| 376 | PELESA, Pati | A90 |
| 377 | PELESA, Ruta | A37 |
| 378 | PELESA, Sinapati | A106 |
| 379 | PELESA, Taufehili | A109 |
| 380 | PELESA, Temisa | A55 |
| 381 | PELETI, Halona | T85 |
| 382 | PELETI, Katieli | F33 |
| 383 | PELETI, Kelesoma | F4 |
| 384 | PELETI, Meleane | F5 |
| 385 | PELETI, Mose | T83 |
| NATIONAL ROLL (PAGE 10: 386 - 428) |
| 386 | PELETI, Palakisa Luti | T84 |
| 387 | PELETI, Tekie | F32 |
| 388 | PENEHE, John Bosco | F95 |
| 389 | PENEHE, Salani | F101 |
| 390 | PENI, Rosita | F82 |
| 391 | PEREIRA, Eleni | F128 |
| 392 | PEREIRA, Henia | F180 |
| 393 | PEREIRA, Iaseto | F129 |
| 394 | PEREIRA, Nofolagi | F158 |
| 395 | PEREZ, Iulia | N117 |
| 396 | PEREZ, Peter Niko | N86 |
| 397 | PEREZ, Apolo | N90 |
| 398 | PEREZ, Casimilo | N131 |
| 399 | PEREZ, Fala | N85 |
| 400 | PEREZ, Fatia A | T24 |
| 401 | PEREZ, Hiopili | N125 |
| 402 | PEREZ, Iuliana | N89 |
| 403 | PEREZ, Kelekolio | N141 |
| 404 | PEREZ, Kelemete | T27 |
| 405 | PEREZ, Kilita | N29 |
| 406 | PEREZ, Luciano | T2 |
| 407 | PEREZ, Mika | N145 |
| 408 | PEREZ, Palepa | N84 |
| 409 | PEREZ, Taase | N124 |
| 410 | PEREZ, Tamiano | N13 |
| 411 | PEREZ, Teresa Motu | T46 |
| 412 | PEREZ, Thomas | N144 |
| 413 | PEREZ, Tovio | N42 |
| 414 | PETELO, Helafina | N98 |
| 415 | PETELO, Penehe | N99 |
| 416 | PILI, Lise | F159 |
| 417 | PIO, Iulia | N79 |
| 418 | PIO, Tufu | A180 |
| 419 | PITA, Ege | A100 |
| 420 | PITA, Taunuu | A85 |
| 421 | POASA, Foua | F148 |
| 422 | POASA, Hela | F9 |
| 423 | POASA, Ihaia | F8 |
| 424 | POASA, Malia | F7 |
| 425 | POASA, Tufoua | F6 |
| 426 | POU, Pelenise | F76 |
| 427 | PUE, Iutana | T82 |
| 428 | PUE, Malaelua | F119 |
| NATIONAL ROLL (PAGE 11: 429 - 471) |
| 429 | PUKA, Alofagia | F121 |
| 430 | PUKA, Metita | F141 |
| 431 | PUKA, Otesia | F53 |
| 432 | PUKA, Siaosi | T56 |
| 433 | PUKA, Solomona | F122 |
| 434 | PUKA-MAUGA, Alofaaga | T44 |
| 435 | RANIGA, Huega | N55 |
| 436 | REUELU, Alatagi | T70 |
| 437 | REUELU, Ave | A114 |
| 438 | REUELU, Mehepa | A25 |
| 439 | REUELU, Mose | A28 |
| 440 | REUELU, Reuelu | A10 |
| 441 | REUPENA, Moega | A16 |
| 442 | REUPENA, Sauni | F34 |
| 443 | REUPENA, Timo | A11 |
| 444 | RIMONI, Fulu | A156 |
| 445 | RIMONI, Panapa | F19 |
| 446 | ROPATI, Iosefa | F75 |
| 447 | SAILUSI, Apete | F162 |
| 448 | SAKAIO, Toniga | A158 |
| 449 | SAKALIA, Aleki | N14 |
| 450 | SAKALIA, Lahalo | N58 |
| 451 | SAKALIA, Silivelia | N134 |
| 452 | SAKARIA, Jen Bosco | N163 |
| 453 | SAKARIA, Malia Apolonia | T42 |
| 454 | SAKARIA, Sesilia S. | T43 |
| 455 | SAKARIA, Setefano T. | T41 |
| 456 | SALE, Malia | A177 |
| 457 | SALE, Lameka | T6 |
| 458 | SALE, Simona | F168 |
| 459 | SAMU, Samu | F109 |
| 460 | SAMUELU, Mose | F26 |
| 461 | SAMUELU, Ofiha | A79 |
| 462 | SAMUELU, Pepa | A35 |
| 463 | SAMUELU, Timi | A40 |
| 464 | SASULU, Pauga | F45 |
| 465 | SASULU, Pauga Junior | F92 |
| 466 | SAUMANI, Falilo | F59 |
| 467 | SAUMANI, Tyrell Sela Sophie | F60 |
| 468 | SAVAKA, Galuega | T57 |
469 | SEMISI, Seirosa Teauga | F83 |
| 470 | SETEFANO, Malia | T92 |
| 471 | SETEFANO, Penitito | T91 |
| NATIONAL ROLL (PAGE 12: 472 - 514) |
| 472 | SILI, Logona | F47 |
| 473 | SILI, Moti | A163 |
| 474 | SILI, Pesega | F48 |
| 475 | SILI, Saleaumua Teo | F177 |
| 476 | SIMI, Lepaio | A19 |
| 477 | SIMI, Maseleisa | A60 |
| 478 | SIMI, Poni | A126 |
| 479 | SIMI, Pua | A127 |
| 480 | SINI, Salati | T51 |
| 481 | SINI, Talisala | T87 |
| 482 | SINI, Tulouna | A149 |
| 483 | SIO, Site | F178 |
| 484 | SIRILA, Enosa | A12 |
| 485 | SIRILA, Talosaga | A18 |
| 486 | SIRILA, Vaimoe | A46 |
| 487 | SOLOMONA, Alofi | A15 |
| 488 | SOLOMONA, Lafu | A6 |
| 489 | SOLOMONA, Puka | F117 |
| 490 | SOSAIA, Valele | A58 |
| 491 | SOSENE, Sealoa Lise | F143 |
| 492 | SOSENE, Talasilia | F142 |
| 493 | SUKA, Folau | A170 |
| 494 | SUKA, Sinapati | A1 |
| 495 | SUVEINAKAMA, Lise Hope | T17 |
| 496 | TAALA, Malia Sefina | F56 |
| 497 | TAALA, Minute Setu | F55 |
| 498 | TAFIA, Anne | F132 |
| 499 | TAFIA, Lauto | F133 |
| 500 | TAFIA, Thomas | F107 |
| 501 | TALASILIA, Ioane | F186 |
| 502 | TALI, Pisila | A36 |
| 503 | TAMOA, Anu | A72 |
| 504 | TAMOA, Apolima | T55 |
| 505 | TAMOA, Faamanuia | A75 |
| 506 | TAMOA, Rupeti | A74 |
| 507 | TAMOA, Tafatolu | A73 |
| 508 | TAMOTO, Malia Taupou | F42 |
| 509 | TAMOTO, Pio | F41 |
| 510 | TAULAGA, Kirifi | T88 |
| 511 | TAULAGA, Sila | A151 |
| 512 | TAULAGA, Siolive | T89 |
| 513 | TAUMANU, Fa'afetai | A136 |
| 514 | TAUMANU, Fei | A135 |
| NATIONAL ROLL (PAGE 13: 515 - 559) |
| 515 | TAUMANU, Mapusaga | A137 |
| 516 | TAUMANU, Tiliga | A138 |
| 517 | TAUPE, Fetu | A145 |
| 518 | TAVITA, Leota | A86 |
| 519 | TAVITA, Pina | A59 |
| 520 | TAVITA, Sili | A161 |
| 521 | TAVITE, Lehina | N104 |
| 522 | TAVITE, Mamele | N9 |
| 523 | TAVITE, Otila | N73 |
| 524 | TAVITE, Petelo | N39 |
| 525 | TAVITE, Silivia | N78 |
| 526 | TAVITE, Vaha | N1 |
| 527 | TEAKU, Afele | A130 |
| 528 | TEAKU, Liku | A88 |
| 529 | TEAO, Alesana | F17 |
| 530 | TEAO, Faauma | F108 |
| 531 | TEAO, Falima | F2 |
| 532 | TEAO, Hegalo | F18 |
| 533 | TEAO, Tausese | F153 |
| 534 | TEAO, Toesega | F3 |
| 535 | TEATA, Ianeta | F31 |
| 536 | TEATA, Telesoni | F30 |
| 537 | TEFONO, Patemo | T93 |
| 538 | TEFONO, Sepoima | T94 |
| 539 | TEFONO, Sandra Akenese | F64 |
| 540 | TEGEI, Maliana Heipua | N105 |
541 | TINIELU, Teao | F118 |
| 542 | TIONI, Kalolo Tumua | N168 |
| 543 | TITAIA, Fatu | A168 |
| 544 | TITAIA, Samuelu | A167 |
| 545 | TOALA, Soli | F167 |
| 546 | TOLOA, Maka | T64 |
| 547 | TOLOA, Tasi | A146 |
| 548 | TOLOA, Tulano | T53 |
| 549 | TOMINIKO, Malia | N126 |
| 550 | TONUIA, Faailoa | A63 |
| 551 | TOVIO, Visesio | F116 |
| 552 | TUALI, Eneri | F106 |
| 553 | TUFALA, Malia | N166 |
| 554 | TUFELE, Anastasia | N93 |
| 555 | TUFELE, Keleofa | N81 |
| 556 | TUFELE, Kohe Jnr | T74 |
| 557 | TUFELE, Kohetatino | N8 |
| 558 | TUFELE, Lafaele | T71 |
| 559 | TUFELE, Lehina | N36 |
| NATIONAL ROLL (PAGE 14: 560 - 602) |
| 560 | TUFELE, Lina | T72 |
| 561 | TUFELE, Malia | N91 |
| 562 | TUFELE, Sililo | F81 |
| 563 | TUFELE, Silivelio | N92 |
| 564 | TUFELE, Sueina | N139 |
| 565 | TUFELE-SIOELI, Malia Manea | T73 |
| 566 | TUFOUA, Ema | A48 |
567 | TUFOUA, Kitiona | A23 |
| 568 | TUFOUA, Nouata | A27 |
| 569 | TUI, Ianeta | A159 |
| 570 | TUI, Keni | A65 |
| 571 | TUIA, Huliana | N46 |
| 572 | TUIA, Pio Iosefo | T61 |
| 573 | TUIELU, Savali | F73 |
| 574 | TUIMASEVE, Talosaga Aiga | F77 |
| 575 | TUISANO, Esera | F10 |
| 576 | TUISANO, Faamaisega | F11 |
| 577 | TULAFONO, Etimani Tulafono | F105 |
| 578 | TULAFONO, Feleti | F84 |
| 579 | TULAFONO, Malia Vaimoana | F50 |
| 580 | TULAFONO, Penehe | F51 |
| 581 | TULAFONO, Tuvale | F52 |
| 582 | TULALA, Vae | F166 |
| 583 | TUMUA, Ana Havali | N114 |
| 584 | TUMUA, Havelio | N22 |
| 585 | TUMUA, Ioane | N45 |
| 586 | TUMUA, Luhia | N35 |
| 587 | TUMUA, Luisa | N75 |
| 588 | TUMUA, Melita | N32 |
| 589 | TUMUA, Pafelio | N24 |
| 590 | TUMUA, Simeona | N88 |
| 591 | TUMULI, Ianeta | F170 |
| 592 | TUMULI, O Tinielu | F169 |
| 593 | TYRELL, Alele | F61 |
| 594 | TYRELL, Onesemo | F22 |
| 595 | TYRELL, Salati | F62 |
| 596 | TYRELL, Sunema | F179 |
| 597 | UGONE, Sagato | N132 |
| 598 | VAVEGA, Safiti | F88 |
| 599 | VAVEGA, Salataisa | F89 |
| 600 | VAVEGA, Vaimoe | F90 |
| 601 | VILI, Alesi | F123 |
| 602 | VILI, Heleme | F103 |
| NATIONAL ROLL (PAGE 15: 603 - 619 END) |
| 603 | VILI, Helepa | F172 |
| 604 | VILI, Logotahi | F72 |
| 605 | VILI, Vaipapa | F124 |
| 606 | VILIAMU, Aleni | A47 |
| 607 | VILIAMU, Olive | A5 |
| 608 | VILIAMU, Silomiga | A45 |
| 609 | VITALE, Aukusitino | F134 |
| 610 | VITALE, Makalika | F139 |
| 611 | VITALE, Mama | A155 |
| 612 | VITALE, Poulua | A101 |
| 613 | VULU, Ana | N140 |
| 614 | VULU, Iosefo | T26 |
| 615 | WRIGHT, Elisapeta | N80 |
| 616 | WRIGHT, Kalolo | N12 |
| 617 | WRIGHT, Logino | T29 |
| 618 | WRIGHT, Losalia M | T39 |
| 619 | WRIGHT, Nive | N83 |