These releases provide information on the price change of goods and services purchased by Tokelau households. The information is intended to be published no later than the last week of the month following the reference period.
The Tokelau National Statistics Office collects prices for the co-op and bulk stores on all three atolls, as well as prices from service providers including transport, energy, and telecommunications.
Information about the CPI
For information about the consumer price index (CPI), including background information to the construction of Tokelau’s CPI, and non-period specific data quality implications please see the Technical Notes Version 2 (draft of 14 September 2017: pdf 13 pages, 377 kB). The information in this document is aimed at a technical audience.
Latest inflation figures: The quarterly CPI of Tokelau was down 0.7 percent in the March 2021 quarter, compared to a 0.5 increase in the previous quarter. In the year to the March 2021 quarter, the CPI of Tokelau rose 4.4 percent.
Quarterly releases
Sept 2024 quarter (published 31 Oct 2024)
June 2024 quarter (published15 Oct 2024)
March 2024 quarter (published 28 May 2024)
December 2023 quarter (published 31 Jan 2024)
September 2023 quarter (published 02 Oct 2023)
June 2023 quarter (published 7August 2023)
March 2023 quarter (published 28 April 2023)
December 2022 quarter (published 31 Jan 2023)
September 2022 quarter (published 31 October 2022)
June 2022 quarter (published 02 August 2022)
March 2022 quarter (published 02 August 2022)
December 2021 quarter (published 31st January 2022)
September 2021 quarter (published 29th October 2021)
June 2021 quarter (published 30th July 2021)
March 2021 quarter (published 30th April 2021)
December 2020 quarter (published 29th Jan 2021)
September 2020 quarter (published 31st October 2020)
June 2020 quarter (published 31st July 2020)
March 2020 quarter (published 1st May 2020)
December 2019 quarter (published 8 December 2019)
September 2019 quarter (published 18 October 2019)
June 2019 quarter (published 30 July 2019)
March 2019 quarter (published 30 April 2019)
PROVISIONAL: Not all data could be processed in time this quarter |
Tables (Excel, 7 pages, 130 kB) |
December 2018 quarter (published 31 January 2019)
September 2018 quarter (published 31 October 2018)
June 2018 quarter (published 15 June 2018)
March 2018 quarter (published 25 April 2018)
December 2017 quarter (published 31 January 2018)
June and September 2017 quarter (published 30 October 2017)
Tokelau Consumer Price Index base period revision: March 2017 = 100.0 -
Media release (pdf, 1 page, 131 kB)
March 2017 quarter (published 26 April 2017)
December 2016 quarter (published 31 January 2017)
September 2016 quarter (published 31 October 2016)
June 2016 quarter (published 19 July 2016
March 2016 quarter (published 28 April 2016)
December 2015 quarter (published 29 January 2016)
September 2015 quarter (published 30 September 2015)
June 2015 quarter (published 29 June 2015)
March 2015 quarter (published 18 May 2015)
December 2014 quarter (published 2 February 2015)
September 2014 quarter (published 31 October 2014)
June 2014 quarter (published 31 July 2014)
The March 2014 data listed below were revised in June 2014 due to omission of imputed beer and fabric prices from one atoll store. Please use the updated data in the June 2014 release and tables, and subsequent issues, above.
March 2014 quarter (published 30 April 2014)
December 2013 quarter (published 31 January 2014)
September 2013 quarter (published 20 October 2013)
June 2013 quarter (published 29 July 2013)
March 2013 quarter (published 17 April 2013)
December 2012 quarter (published 13 February 2013)
September 2012 quarter (published 12 December 2012)
[no prior data available]
Information posters
The TNSO has produced two information posters for the year to the June 2013 quarter CPI. The posters show the change in weighted average retail prices for grocery, and housing and construction items.
These posters are aimed at a public audience, and help demonstrate price change over time.
Available items:
- the changing cost of groceries, in English and Tokelauan (published 23 August 2013)
- the changing cost of housing and construction in English and Tokelauan (published 23 August 2013)
Short link to this page: www.tinyurl.com/TokelauCPI